<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Drag0nista&#039;s Blog</title>
	<atom:link href="http://dragonistasblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonistasblog.com</link>
	<description>Views from the aerie</description>
	<lastBuildDate>Tue, 14 May 2013 21:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dragonistasblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/35ab93837886f2dc627e64a6c5b6e188?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Drag0nista&#039;s Blog</title>
		<link>http://dragonistasblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dragonistasblog.com/osd.xml" title="Drag0nista&#039;s Blog" />
	<atom:link rel='hub' href='http://dragonistasblog.com/?pushpress=hub'/>
		<item>
		<title>Abbott&#8217;s image: an everyman for the every day voter</title>
		<link>http://dragonistasblog.com/2013/05/01/abbotts-image-an-everyman-for-the-every-day-voter/</link>
		<comments>http://dragonistasblog.com/2013/05/01/abbotts-image-an-everyman-for-the-every-day-voter/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:33:12 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[Lateline]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2205</guid>
		<description><![CDATA[Following on from my post yesterday about Julia Gillard&#8217;s image, here&#8217;s another focussing on Tony Abbott. Both pieces arose from a special feature run by ABC&#8217;s Lateline on political image. You can see the feature by clicking here to get to the Lateline website.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2205&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/05/01/abbotts-image-an-everyman-for-the-every-day-voter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/05/tony-abbott_0.jpg?w=262" medium="image">
			<media:title type="html">tony-abbott_0</media:title>
		</media:content>
	</item>
		<item>
		<title>A picture is worth a thousand votes: images of a leader</title>
		<link>http://dragonistasblog.com/2013/04/30/a-picture-is-worth-a-thousand-votes-images-of-a-leader/</link>
		<comments>http://dragonistasblog.com/2013/04/30/a-picture-is-worth-a-thousand-votes-images-of-a-leader/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:01:54 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[John Utting]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Mark Textor]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2199</guid>
		<description><![CDATA[Here&#8217;s my latest for ABC&#8217;s The Drum, following on from last night&#8217;s Lateline feature which examined the influence of image on our voting choices. If you&#8217;re stout of heart, you might like to contribute to the comments!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2199&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/30/a-picture-is-worth-a-thousand-votes-images-of-a-leader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/gillard.jpg?w=202" medium="image">
			<media:title type="html">Gillard</media:title>
		</media:content>
	</item>
		<item>
		<title>Not Leigh Sales&#8217; job to save Labor</title>
		<link>http://dragonistasblog.com/2013/04/26/not-leigh-sales-job-to-save-labor/</link>
		<comments>http://dragonistasblog.com/2013/04/26/not-leigh-sales-job-to-save-labor/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:30:05 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Leigh Sales]]></category>
		<category><![CDATA[Tony Abbott]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2145</guid>
		<description><![CDATA[I’ve written before that Twitter has become an unexpected school of politics, providing a unique forum for people with less knowledge of our civic processes to learn from those with more. When those discussions are taking place, Twitter is vibrant and all-embracing democracy at its best. Well, Wednesday night was NOT one of those times. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2145&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/26/not-leigh-sales-job-to-save-labor/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/screen-shot-2013-04-26-at-12-02-27-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-04-26 at 12.02.27 AM</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/screen-shot-2013-04-26-at-12-40-25-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-04-26 at 12.40.25 AM</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/screen-shot-2013-04-25-at-10-51-17-pm.png?w=199" medium="image">
			<media:title type="html">Screen Shot 2013-04-25 at 10.51.17 PM</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/screen-shot-2013-04-25-at-11-51-35-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-25 at 11.51.35 PM</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/screen-shot-2013-04-25-at-11-52-52-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-25 at 11.52.52 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston news coverage &#8211; first is not best</title>
		<link>http://dragonistasblog.com/2013/04/21/boston-news-coverage-first-is-not-best/</link>
		<comments>http://dragonistasblog.com/2013/04/21/boston-news-coverage-first-is-not-best/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:35:57 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2138</guid>
		<description><![CDATA[Here&#8217;s my latest at AusVotes 2013&#8230; Modern journalism is impoverished by the anachronistic need to be first. Once upon a time, in the pre-internet days of the mechanical printing press and morning edition newspapers, there was real value in getting a story first. A scoop, leak or exclusive wasn’t just about journalistic cachet, it was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2138&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/21/boston-news-coverage-first-is-not-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/boston.jpg?w=549" medium="image">
			<media:title type="html">Photo: Gawker.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter becomes the unlikely school of politics</title>
		<link>http://dragonistasblog.com/2013/04/18/twitter-becomes-the-unlikely-school-of-politics/</link>
		<comments>http://dragonistasblog.com/2013/04/18/twitter-becomes-the-unlikely-school-of-politics/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:36:08 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2128</guid>
		<description><![CDATA[Here&#8217;s my latest for ABC&#8217;s The Drum. It was inspired by the more positive exchanges I&#8217;ve see happening on Twitter, and also in the comments of AusVotes 2013 posts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2128&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/18/twitter-becomes-the-unlikely-school-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/twitterbird.jpg?w=300" medium="image">
			<media:title type="html">twitterbird</media:title>
		</media:content>
	</item>
		<item>
		<title>Drag0nista&#8217;s Blog 2012 now available in eBook</title>
		<link>http://dragonistasblog.com/2013/04/14/drag0nistas-blog-2012-now-available-in-ebook/</link>
		<comments>http://dragonistasblog.com/2013/04/14/drag0nistas-blog-2012-now-available-in-ebook/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:48:26 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2104</guid>
		<description><![CDATA[I&#8217;ve been working on a little project since the Christmas holidays, and now it is complete&#8230;. I&#8217;m now the proud publisher of my first eBook! The eBook contains most of my posts from 2012 on politics, the traditional media and social media &#8211; but in chronological order. It makes so much more sense reading them [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2104&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/14/drag0nistas-blog-2012-now-available-in-ebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/screen-shot-2013-03-10-at-7-11-02-pm.png" medium="image" />
	</item>
		<item>
		<title>What Class War? Part 2</title>
		<link>http://dragonistasblog.com/2013/04/08/what-class-war-part-2/</link>
		<comments>http://dragonistasblog.com/2013/04/08/what-class-war-part-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:37:25 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2083</guid>
		<description><![CDATA[In my King’s Tribune piece for this month, I’ve gone against the Twitter flow and argued the Gillard Government really is waging a class war. (Just because The Australian says it&#8217;s so, doesn’t make it untrue.) In fact, it seems the ALP is waging war, full stop, with entreaties currently placed on Labor’s website to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2083&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/08/what-class-war-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-8-29-40-pm.png?w=549" medium="image" />
	</item>
		<item>
		<title>What class war?</title>
		<link>http://dragonistasblog.com/2013/04/08/what-class-war/</link>
		<comments>http://dragonistasblog.com/2013/04/08/what-class-war/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:37:05 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2070</guid>
		<description><![CDATA[Here&#8217;s my latest piece for the King&#8217;s Tribune&#8230; A bizarre survey drifted into my corner of the interwebs on Friday night. It allocated respondents into one of the eight new ‘classes’ identified as the UK’s contemporary social hierarchy. Having plugged in our responses and tweeted the outcomes, we egalitarian Aussies chuckled at the wacky descriptors and their [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2070&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/08/what-class-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/04/laborsuper-large1.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Should @PMOPressOffice be partisan?</title>
		<link>http://dragonistasblog.com/2013/04/07/should-pmopressoffice-be-partisan/</link>
		<comments>http://dragonistasblog.com/2013/04/07/should-pmopressoffice-be-partisan/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 07:03:10 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://drag0nista.wordpress.com/?p=2074</guid>
		<description><![CDATA[I wrote a post about the partisan behaviour of @PMOPressOffice &#8211; can it be a trusted information source AND a faceless troll? You can read the post by clicking here and heading over to Storify &#8230;..<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2074&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/04/07/should-pmopressoffice-be-partisan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>
	</item>
		<item>
		<title>Patsys, players and the future of Australia&#8217;s political media</title>
		<link>http://dragonistasblog.com/2013/03/30/patsys-players-and-the-future-of-australias-political-media/</link>
		<comments>http://dragonistasblog.com/2013/03/30/patsys-players-and-the-future-of-australias-political-media/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 02:01:56 +0000</pubDate>
		<dc:creator>Drag0nista</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Laurie Oakes]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[objectivity]]></category>
		<category><![CDATA[Peter Hartcher]]></category>

		<guid isPermaLink="false">http://dragonistasblog.com/?p=2055</guid>
		<description><![CDATA[Here&#8217;s my latest post for the AusVotes 2013 federal election blog&#8230; The most significant thing that emerged from the mea culpas and post mortems that littered the coup-that-wasn’t battlefield was the notion that journalists are willing to be made patsys. What other explanation can there be for the role the media played in the Rudd camp’s most [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dragonistasblog.com&#038;blog=13774026&#038;post=2055&#038;subd=drag0nista&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dragonistasblog.com/2013/03/30/patsys-players-and-the-future-of-australias-political-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06599531113f6bf894b85a47c4148622?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drag0nista</media:title>
		</media:content>

		<media:content url="http://drag0nista.files.wordpress.com/2013/03/patsy.jpg?w=206" medium="image" />
	</item>
	</channel>
</rss>
